<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lisa the Librarian</title>
	<atom:link href="http://www.lisathelibrarian.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisathelibrarian.com/wordpress</link>
	<description>Writing in the intersection of libraries, culture, technology, anthropology &#38; everything in between</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The value of Library/Librarian review vs Amazon reviews by LisatheLibrarian</title>
		<link>http://www.lisathelibrarian.com/wordpress/2010/07/22/the-value-of-librarylibrarian-review-vs-amazon-reviews/comment-page-1/#comment-8</link>
		<dc:creator>LisatheLibrarian</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisathelibrarian.com/wordpress/?p=3386#comment-8</guid>
		<description>Thanks for the comment, Michael.  I was actually posting this as a response for Will&#039;s blog post about the state of book reviews.  He wanted to know if we were in a &quot;golden age&quot; of book reviewing and whether Amazon reviews provides a value.&lt;br&gt;&lt;br&gt;But the thing about OPAC&#039;s and the user generated views on them is that it is really new.  Although some OPAC&#039;s now have more information in the record, most do not.  I&#039;m sure that will change as older versions of them get phased out and are replaced.&lt;br&gt;&lt;br&gt; Amazon has captured a world-wide audience, but they have been doing that for 15 years and libraries only recently on board.  Libraries are a little behind in that respect and Amazon has over a decade of accumulated user data.  I think that they do have a value, but libraries will have to do a lot to catch up with them.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Michael.  I was actually posting this as a response for Will’s blog post about the state of book reviews.  He wanted to know if we were in a “golden age” of book reviewing and whether Amazon reviews provides a value.</p>
<p>But the thing about OPAC’s and the user generated views on them is that it is really new.  Although some OPAC’s now have more information in the record, most do not.  I’m sure that will change as older versions of them get phased out and are replaced.</p>
<p> Amazon has captured a world-wide audience, but they have been doing that for 15 years and libraries only recently on board.  Libraries are a little behind in that respect and Amazon has over a decade of accumulated user data.  I think that they do have a value, but libraries will have to do a lot to catch up with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The value of Library/Librarian review vs Amazon reviews by Michael Pawlus</title>
		<link>http://www.lisathelibrarian.com/wordpress/2010/07/22/the-value-of-librarylibrarian-review-vs-amazon-reviews/comment-page-1/#comment-7</link>
		<dc:creator>Michael Pawlus</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisathelibrarian.com/wordpress/?p=3386#comment-7</guid>
		<description>I think this is starting to change though.  At least it has the potential to change.  &lt;br&gt;&lt;br&gt;I was just speaking with a member of staff from Ann Arbor District Library and this person noted that the value of the reviews they have on their OPAC vs. Amazon reviews is that their reviews are local; they are the opinions of members of the community while Amazon is a more global opinion.  &lt;br&gt;&lt;br&gt;SOPAC is an open source project that is freely available for libraries to use but so far only three libraries are doing so.  When Darien moved over to SOPAC there were not as many community reviews as in Ann Arbor so I think some thought that such a system could only work in a community like Ann Arbor.  However, a quick look over at Palos Verdes Library System shows a growing number of reviews beginning to accumulate. &lt;br&gt;&lt;br&gt; I enjoy your article looking at the difference between librarian and user reviews but I am not quite sure that the OPAC is inherently less valuable than Amazon.  I think with a good system in place, local community reviews deliver a unique value for OPACs that Amazon does not match.</description>
		<content:encoded><![CDATA[<p>I think this is starting to change though.  At least it has the potential to change.  </p>
<p>I was just speaking with a member of staff from Ann Arbor District Library and this person noted that the value of the reviews they have on their OPAC vs. Amazon reviews is that their reviews are local; they are the opinions of members of the community while Amazon is a more global opinion.  </p>
<p>SOPAC is an open source project that is freely available for libraries to use but so far only three libraries are doing so.  When Darien moved over to SOPAC there were not as many community reviews as in Ann Arbor so I think some thought that such a system could only work in a community like Ann Arbor.  However, a quick look over at Palos Verdes Library System shows a growing number of reviews beginning to accumulate. </p>
<p> I enjoy your article looking at the difference between librarian and user reviews but I am not quite sure that the OPAC is inherently less valuable than Amazon.  I think with a good system in place, local community reviews deliver a unique value for OPACs that Amazon does not match.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

